Gracious Ladies now located in Henson Square next to Social in Wimberley, Texas! | And be sure to follow us on our new Instagram @MyGraciousLadies

Sizing Charts


 Barefoot Dreams Sizing Charts

WOMAN XS S M L XL
STANDARD 0-2 4 - 6 8 10-12 14
BUST (in) 32-33 in 34-35 in 36 in 37-38 in 39-41 in
BUST (cm) 81-84 cm 86-90 cm 92 cm 94-97 cm 99-104 cm
WAIST (in) 24-25 in 26-27 in 28 in 29-31 in 32-34 in
WAIST (cm) 61-64 cm 66-69 cm 71 cm 74-79 cm 81-86 cm
HIP (in) 35-36 in 37-38 in 39 in 40-42 in 43-45 in
HIP (cm) 90-92 cm 94-96 cm 99 cm 102-107 cm 109-114 cm

 

WOMAN XS/S S/M M/L L/XL
STANDARD 0-6 4-8 8-10 10-14
BUST (in) 32-34 in 34-36 in 36-38 in 38-41 in
BUST (cm) 81-86 cm 86-92 cm 92-94 cm 97-104 cm
WAIST (in) 24-26 in 26-28 in 28-31 in 31-34 in
WAIST (cm) 61-66 cm 66-71 cm 71-76 cm 79-86 cm
HIP (in) 35-37 in 37-39 in 39-41 in 41-44 in
HIP (cm) 90-94 cm 94-99 cm 99-104 cm 107-

 

BABY + CHILD SIZE/AGE WEIGHT HEIGHT
NEWBORN / 0-3 MONTHS 7-12 LBS UP TO 22 in

 

LAmade Size Guide

 Size Bust Waist Hip
S 34 26 36
M 36 28 38
L 38 30 40
XL 40 32 42

 

 

 Ilse Jacobsen Footwear Sizing Chart

 European U.S. 
36 6
37 6.5
38 7.5
39 8.5
40 9
41 10
42 10.5

 

 

*Note: Ilse Jacobsen footwear tends to run slightly small, so we recommend sizing up a 1/2 size.

 

 

 

 

 

bobi Size Guide